+86-755-86001288
sales@enargy.com.cn
Bldg 13, Future City, 1026 Songbai Road, Nanshan District, Shenzhen Guangdong 518055 China
![]() |
Name | Anesthesia machine, ventilator customized power supply |
| Application | Anesthesia machine, ventilator | |
| Output power | 80W | |
| Output voltage | Multiple outputs and battery management functions | |
| Input voltage range | 85-264Vac | |
| Product size | custom made | |
| Dissipate heat | convection | |
| Certification | custom mad |
![]() |
|
| Name | Anesthesia machine, ventilator customized power supply |
| Application | Anesthesia machine, ventilator |
| Output power | 80W |
| Output voltage | Multiple outputs and battery management functions |
| Input voltage range | 85-264Vac |
| Product size | custom made |
| Dissipate heat | convection |
| Certification | custom mad |
![]() |
Name | Light therapy instrument custom constant current power supply |
| Application | light therapy device | |
| Output power | 430W | |
| Output voltage | Constant current source, 27-49Vdc adjustable | |
| Input voltage range | 85-264Vac | |
| Product size | custom made | |
| Dissipate heat | convection | |
| Certification | custom made |
![]() |
|
| Name | Light therapy instrument custom constant current power supply |
| Application | light therapy device |
| Output power | 430W |
| Output voltage | Constant current source, 27-49Vdc adjustable |
| Input voltage range | 85-264Vac |
| Product size | custom made |
| Dissipate heat | convection |
| Certification | custom made |
![]() |
Name | Ventilator custom power supply |
| Application | high flow ventilator | |
| Output power | 348W | |
| Output voltage | 3 outputs | |
| Input voltage range | 85-264Vac | |
| Product size | custom made | |
| Dissipate heat | convection | |
| Certification | custom made |
![]() |
|
| Name | Ventilator custom power supply |
| Application | high flow ventilator |
| Output power | 348W |
| Output voltage | 3 outputs |
| Input voltage range | 85-264Vac |
| Product size | custom made |
| Dissipate heat | convection |
| Certification | custom made |
![]() |
Name | Health Watch Customized Power Supply |
| Application | motion monitoring | |
| Output power | 12W | |
| Output voltage | 5VdcUSB | |
| Input voltage range | 85-264Vac | |
| Product size | custom made | |
| Dissipate heat | convection | |
| Certification | custom made |
![]() |
|
| Name | Health Watch Customized Power Supply |
| Application | motion monitoring |
| Output power | 12W |
| Output voltage | 5VdcUSB |
| Input voltage range | 85-264Vac |
| Product size | custom made |
| Dissipate heat | convection |
| Certification | custom made |